Characteristic Codes:
D001
D002 – Acceptable when associated with D001, F001, F002, F003, F004, and/or F005
D004 through D043
Primary Listed Codes:
F001 | K025 | U002 | U117 | U210 | |||
F002 | K030 | U031 | U140 | U220 | |||
F003 | U043 | U154 | U226 | ||||
F004 | U052 | U159 | U227 | ||||
F005 | U057 | U161 | U228 | ||||
F037 | U077 | U165 | U239 | ||||
F038 | U078 | U169 | U359 | ||||
U080 | U171 | ||||||
U112 | U196 |
Secondary Listed Codes:
Acceptable when associated with a primary listed code (not a characteristic code) and present in a lesser concentration than the primary listed code:
K083 | U019 | U121 | |||||
K085 | U037 | U122 | |||||
K169 | U044 | U127 | |||||
K170 | U070 | U128 | |||||
U072 | U131 | ||||||
U075 | U211 | ||||||
U105 |